List of known hardware and suppliers compatible with Josev stack
Boards and CPUs
Here is an incomplete list of hardware that is supported by Josev:
- NXP i.MX 6ULL (Cortex-A7 core up to 900 MHz, with 128 KB L2 cache) 
- Broadcom BCM2837 (quad-core ARM Cortex-A53 1.2 GHz) 
- Texas Instruments AM335x (single-core ARM Cortex-A8 processor, 1 GHz) 
- NXP i.MX 8M (four ARM Cortex-A53 cores and an ARM Cortex-M4F, 1.5 Ghz) 
HomePlug Green PHY transceivers
Recommended board
Switch utilizes field-tested hardware to test Josev, encompassing all necessary modules for a seamless ISO 15118 charging experience out of the box. This includes comprehensive support for communication with external components such as authentication systems and smart meters.
The recommended board is a Charge Control C300 from Chargebyte.
Chargebyte offers three different models of Charge Control C boards, with different interfaces:
| Interface | C 100 | C 200 | C 300 | 
|---|---|---|---|
| i.MX6ULL Controller, eMMC, DDR3 | 1 | 1 | 1 | 
| Ethernet | - | 1 | 1 | 
| PLC over mains | - | - | 1 | 
| PLC to PEV | - | 1 | 1 | 
| PWM to PEV | 1 | 1 | 1 | 
| Relay outputs (250VAC-6A) with sense feedback | 1 | 2 | 2 | 
| RS485 (not galvanically islated, with failsafe blasing) | - | - | 1 | 
| RS485 (galvanically isolated, without failsafe biasing) | 1 | 1 | 1 | 
| USB | 1 | 1 | 1 | 
| Digital input | 4 | 4 | 6 | 
| Digital output | 4 | 4 | 6 | 
| 1-Wire Temperatura Interface | - | 1 | 1 | 
| Locking Motor Interface | - | 2 | 2 | 
| Rotary coding switch | 1 | 1 | 1 | 
| Fan output | - | - | 1 | 
| Option Connector | 1 | 1 | 1 | 
| Mounting holes | 4 | 4 | 4 | 
| CAN | - | - | - | 
| Parameters | Value | 
|---|---|
| Power Supply | 12V | 
| Power consumption | max. 13W | 
| Temperature range | -20°C / +70°C | 
| Outline dimension | 120mm (±300µm) × 108.3mm (±300µm) × 27.6mm (w/o case) | 
| Weight | 110g | 
| RoHS | RoHS compliant | 
